
Find out the Best NIOS Study Center in KOTA

The National Institute of Open Schooling (NIOS), formerly National Open School, (name changed in 2002) is the board of education under the Union Government of India. It was established by the Ministry of Human Resource Development of the Government of India in 1989[1] to provide education to all segments of society under the motive to increase literacy and aimed forward for flexible learning. The NIOS is a national board that administers examinations for Secondary and Senior Secondary examinations similar to the CBSE and the CISCE. It also offers vocational courses after the high school.
NIOS had a cumulative enrollment of about 1.5 million students from 2004 to 2009 at secondary and senior secondary levels and enrolls about 350,000 students annually which makes it the largest open schooling system in the world.
Kota Edu Enquiry Suggest Kota Best NIOS center in KOTA – Rajasthan
Contact us for Best NIOS Study Center in Kota
Level of Exam
NIOS admission 2020 in KOTA is open.
NIOS Passing Criteria
Course | Passing Subject Criteria | Pass Criteria |
Secondary Course (Class 10th) | Total (minimum plus practical wherever applicable) 33% marks in public examination. The marks obtained in internal assessment will be shown separately in the marksheet. | Pass in 5 subjects including at least one but not more than two languages. |
Senior Secondary Course (Class 12th) | Total 33% marks in public examination as well as in theory and practical. The marks obtained in internal assessment will be shown separately in the marksheet. | Pass in 5 subjects including at least one but not more than two languages. |
Secondary (10th) Level Subject Details
S.No. | Code | Subject | No. of Papers | Max. Marks | Duration (hours) |
1. | 201 | Hindi | 1 | 100 | 3 |
2. | 202 | English | 1 | 100 | 3 |
3. | 206 | Urdu | 1 | 100 | 3 |
4. | 209 | Sanskrit | 1 | 100 | 3 |
5. | 203 | Bengali | 1 | 100 | 3 |
6. | 204 | Marathi | 1 | 100 | 3 |
7. | 205 | Telugu | 1 | 100 | 3 |
8. | 207 | Gujarati | 1 | 100 | 3 |
9. | 208 | Kannada | 1 | 100 | 3 |
10. | 210 | Punjabi | 1 | 100 | 3 |
11. | 228 | Assamese | 1 | 100 | 3 |
12. | 231 | Nepali | 1 | 100 | 3 |
13. | 232 | Malayalam | 1 | 100 | 3 |
14. | 233 | Odia | 1 | 100 | 3 |
15. | 235 | Arabic | 1 | 100 | 3 |
16. | 236 | Persian | 1 | 100 | 3 |
17. | 237 | Tamil | 1 | 100 | 3 |
Note: Examination of Subject is in blue colored, will be held on same day and time. |
Group B | |||||
1. | 211 | Mathematics (Th) (Pr) | 1 | 85 15 | 2 3 |
2. | 212 | Science & Tech. (Th) (Pr) | 1 | 85 15 | 2 3 |
3. | 213 | Social Science | 1 | 100 | 3 |
4. | 214 | Economic | 1 | 100 | 3 |
5. | 215 | Business Studies | 1 | 100 | 3 |
6. | 216 | Home Science(Th) (Pr) | 1 | 85 15 | 2 |
7. | 222 | Psychology | 1 | 100 | 3 |
8. | 223 | Indian Culture & Heritage | 1 | 100 | 3 |
9. | 224 | Accountancy | 1 | 100 | 3 |
10. | 225 | Painting (Th) (Pr) | 1 | 30 70 | 1 3 |
11. | 229 | Data Entry Operations (E) (Th) (Pr) | 1 | 40 60 | 2 2 |
Sr. Secondary (10+2) Level Subject Details
Group A | |||||
S.No. | Code | Subject | No. of Papers | Max. Marks | Duration (hours) |
1. | 301 | Hindi | 1 | 100 | 3 |
2. | 302 | English | 1 | 100 | 3 |
3. | 306 | Urdu | 1 | 100 | 3 |
4. | 309 | Sanskrit | 1 | 100 | 3 |
5. | 307 | Gujarati | 1 | 100 | 3 |
6. | 303 | Bengali | 1 | 100 | 3 |
7. | 304 | Tamil | 1 | 100 | 3 |
8. | 305 | Odia | 1 | 100 | 3 |
9. | 310 | Punjabi | 1 | 100 | 3 |
Note: Examination of Subject is in blue colored, will be held on same day and time. |
Group B | |||||
1. | 311 | Mathematics | 1 | 100 | 3 |
2. | 321 | Home Science (Th) (Pr) | 1 | 80 20 | 3 3 |
3. | 316 | Geography (Th) (Pr) | 1 | 80 20 | 3 3 |
4. | 318 | Economic | 1 | 100 | 3 |
5. | 319 | Commerce/Business Studies | 1 | 100 | 3 |
6. | 328 | Psychology | 1 | 100 | 3 |
7. | 332 | Painting (Th) (Pr) | 1 | 30 70 | 1 6 |
8. | 336 | Data Entry Operations (Th) (Pr) | 1 | 40 60 | 2 2 |
Group C | |||||
9. | 312 | Physics (Th) (Pr) | 1 | 80 20 | 3 3 |
10. | 315 | History | 1 | 100 | 3 |
11 | 333 | Environmental Science* (Th) (Pr) | 1 | 80 20 | 3 3 |
12. | 339 | Library and Information Science (Th) (Pr) | 1 | 80 20 | 3 3 |
Group D | |||||
13 | 313 | Chemistry (Th) (Pr) | 1 | 80 20 | 3 3 |
14 | 317 | Political Science | 1 | 100 | 3 |
15 | 335 | Mass Communication (Th) (Pr) | 1 | 80 20 | 3 3 |
16 | 374 | Military Studies | 1 | 100 | 3 |
Group E | |||||
17 | 314 | Biology (Th) (Pr) | 1 | 80 20 | 3 3 |
18 | 320 | Accountancy | 1 | 100 | 3 |
19 | 338 | Introduction to Law | 1 | 100 | 3 |
20 | 375 | Military History | 1 | 100 | 3 |
Group F | |||||
21 | 330 | Computer Science (Th) (Pr) | 1 | 60 40 | 3 2 |
22 | 331 | Sociology | 1 | 100 | 3 |
23 | 337 | Tourism | 1 | 100 | 3 |
24 | 373 | Physical Education and Yog | 1 | . | . |
Note: Minimum one or Maximum two language subjects from group A are required for NIOS certification. However, the 3rd language subject can be offered as an additional subject. |
About Examination
Features | Details |
Full Name | National Institute of Open Schooling 12th Examination |
Frequency of exams | Twice a year (April and October) |
Mode of Exam | Offline |
Exam Duration | 3 Hours |
Time Schedule for NIOS Admission in KOTA
October 2020 Examination Schedule
Events | Block 1 (April 2021) Dates | Block 2 (October 2021) Dates |
NIOS Registration | March 16 to July 31, 2020 | September 16, 2020, to January 31, 2021 |
Submit application with late fee (Rs 200) | August 1-15, 2020 | February 1-15, 2021 |
Submit the form with late fee (Rs 400) | August 16-31, 2020 | February 16-28, 2021 |
With late fee of Rs 700 | September 1-15, 2020 | March 1- 15, 2021 |